Determination of psilocin in rat urine by high-performance liquid chromatography with electrochemical detection
No abstract availability was recorded for this entry.
Find psilocybin and psilocin papers, preprints, trials, and citations with clear source context.
Searches titles, authors, journals, identifiers, indexed metadata, and derived research topics. Use Filters to narrow by source, status, substance, study type, or date.
| Source | Count | Share | Status |
|---|---|---|---|
| PubMed | 2,566 | 51.7% | Active |
| OpenAlex | 1,155 | 23.3% | Active |
| Crossref | 405 | 8.2% | Active |
| ClinicalTrials.gov | 300 | 6% | Active |
| Europe PMC | 188 | 3.8% | Active |
| PsyArXiv | 186 | 3.7% | Active |
| bioRxiv | 123 | 2.5% | Active |
No abstract availability was recorded for this entry.