Psilocybin bei Depression: Systematisches Review und Meta-Analyse zur antidepressiven Wirksamkeit
No abstract availability was recorded for this entry.
Find psilocybin and psilocin papers, preprints, trials, and citations with clear source context.
Searches titles, authors, journals, identifiers, indexed metadata, and derived research topics. Use Filters to narrow by source, status, substance, study type, or date.
| Source | Count | Share | Status |
|---|---|---|---|
| PubMed | 2,567 | 52% | Active |
| OpenAlex | 1,150 | 23.3% | Active |
| Crossref | 402 | 8.1% | Active |
| ClinicalTrials.gov | 299 | 6.1% | Active |
| PsyArXiv | 188 | 3.8% | Active |
| Europe PMC | 180 | 3.6% | Active |
| bioRxiv | 118 | 2.4% | Active |
No abstract availability was recorded for this entry.